The following table summarizes the security bulletins for this month in order of severity.
For details on affected software, see the next section, Affected Software.
| Bulletin ID | Maximum Severity Rating and Vulnerability Impact | Restart Requirement | Affected Software |
|---|---|---|---|
| Bulletin 1 | Critical Remote Code Execution | May require restart | Microsoft .NET Framework, Microsoft Silverlight |
| Bulletin 2 | Critical Remote Code Execution | Requires restart | Microsoft Windows |
| Bulletin 3 | Critical Remote Code Execution | May require restart | Microsoft Windows, Microsoft Office, Microsoft Visual Studio, Microsoft Lync |
| Bulletin 4 | Critical Remote Code Execution | Requires restart | Microsoft Windows, Internet Explorer |
| Bulletin 5 | Critical Remote Code Execution | May require restart | Microsoft Windows |
| Bulletin 6 | Critical Remote Code Execution | May require restart | Microsoft Windows |
| Bulletin 7 | Important Elevation of Privilege | Does not require restart | Microsoft Security Software |
No comments:
Post a Comment