| License | Open Source (GPL) and Commercial | Open Source (PostgreSQL License) |
| ACID Compliance | Yes (InnoDB storage engine) | Yes |
| Scalability | Limited | Horizontally Scalable |
| Transactions | Supports Atomic, Consistent, Isolated, Durable (ACID) transactions | Supports Atomic, Consistent, Isolated, Durable (ACID) transactions |
| JSON Support | Limited JSON data type support | Good JSON support with JSONB data type and related functions |
| Stored Procedures | Supports Stored Procedures and Triggers | Supports Stored Procedures, Triggers and User-Defined Functions |
| Table Joins | Supports Inner, Outer, and Cross Joins | Supports Inner, Outer, Cross, and Natural Joins |
| Concurrency | Row-level locking | Row-level and Advanced Multi-Version Concurrency Control (MVCC) |
| Security | Encryption available at an additional cost | Built-in data-at-rest and data-in-transit encryption options |
| Object-Relational Mapping (ORM) | Fewer 3rd party ORM options | More 3rd party ORM options available |
No comments:
Post a Comment