Table comparing the features of Zoom, Google Meet, and Microsoft Teams:
Feature | Zoom | Google Meet | Microsoft Teams |
---|---|---|---|
Maximum Participants | 1,000 | 250 | 10,000 |
Price | Free with limitations | Free with limitations | Paid plans available |
Screen Sharing | Yes | Yes | Yes |
Recording | Yes | Yes | Yes |
Virtual Backgrounds | Yes | Yes | Yes |
Breakout Rooms | Yes | Yes | Yes |
Chat | Yes | Yes | Yes |
File Sharing | Yes | Yes | Yes |
Integration | Limited | Strong | Strong |
Security | End-to-end encryption | Encrypted in transit | Encrypted in transit |
Accessibility | Closed captions, keyboard | Live captioning, keyboard | Closed captions, keyboard |
Mobile App | Yes | Yes | Yes |
Meeting Scheduling | Yes | Yes | Yes |
Call-in via Phone | Yes | Yes | Yes |
Breakout Rooms | Yes | Yes | Yes |
Whiteboarding | Yes | Yes | Yes |
It's worth noting that the features of each platform can change over time, and may vary based on the specific plan or subscription level. Additionally, personal preferences and organizational needs may also affect which platform is the best fit.
No comments:
Post a Comment