| Best for    | Small   and midsize Business | Enterprise | ||
| Edition    | Standard | Advanced | Enterprise | Enterprise   Plus | 
| Scope  | Small   vSphere environments |  Large   vSphere environments |  Virtual   and cloud infrastructure |  Cloud   and heterogeneous environments | 
| Components      | ||||
| vCenter Operations Manager  | X  (performance only) | X | X | X | 
| vCenter Infrastructure Navigator  | X | X | ||
| vCenter Chargeback Manager  | X | X | ||
| vCenter Configuration Manager  | X (for vSphere hosts only) | X | ||
| Key Features and Capabilities    | ||||
| Operations Dashboard | X | X | X | X | 
| Proactive Smart Alerts | X | X | X | X | 
| Customizable Dashboards | X | X | ||
| Performance Management    | ||||
| Self-learning Performance Analytics | X | X | X | X | 
| Dynamic Thresholds | X | X | X | X | 
| Extensible to 3rd party data sources | X | X | ||
| 3rd party adapters included | X | |||
| Capacity Management    | ||||
| Capacity Metering | X | X | X | X | 
| Trending Dashboards | X | X | X | |
| Scenarios and Modeling | X | X | X | |
| Alerting and Reporting | X | X | X | |
| Configuration & Compliance  | ||||
| vSphere change event correlation | X | X | X | X | 
| Compliance for vSphere hosts | X | X | ||
| In-guest change event correlation | X | |||
| Compliance for VM and guest OS | X | |||
| Remediation and Rollback | X | |||
| Application Dependency Mapping  | ||||
| Automated Discovery | X | X | ||
| Naming and Versioning | X | X | ||
| Relationship Visualization | X | X | ||
| Cost Metering and Reporting  | ||||
| Fixed and variable cost models | X | X | ||
| Cost visibility for business teams | X | X | ||
| Cost analysis and reporting | X | X | ||
Please help to click 1!
Tuesday, 7 August 2012
vCenter Operations Management Suite
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment